Canton Improvement Proposals (CIPs)
CIPs are the formal mechanism for proposing changes to the Canton Network. They cover governance, tokenomics, technical standards, and process. The official repository is maintained by the Canton Foundation.
Official CIP repository on GitHub ↗
CIP stats
110+ CIPs published
30+ contributors
4 categories: Governance, Tokenomics, Standards Track, Process
Key CIPs to know
| CIP | Title | Type | Status | Summary |
|---|---|---|---|---|
| CIP-0000 | CIP Process | Process | Active | Defines how CIPs are submitted, reviewed, and approved. |
| CIP-0056 | Canton Token Standard | Standards | Final | UTXO-based token model — Holdings, Instruments, and standard APIs for all CIP-56 compliant tokens. |
| CIP-0042 | Stable Price per CC Transfer | Governance | Active | Mechanism for stable synchronizer fees denominated per Canton Coin transfer. |
| CIP-0078 | Canton Coin Fee Removal | Tokenomics | Final | Removed CC transfer fees to encourage adoption and usage. |
| CIP-0082 | 5% Development Fund | Governance | Approved | Establishes a Foundation-governed development fund from 5% of network rewards. |
| CIP-0086 | ERC-20 Middleware | Tokenomics | Approved | ERC-20 compatibility layer and distributed indexer for Canton Network. |
| CIP-0089 | Migration to Canton 3.4 | Standards | Approved | Synchronizer migration with downtime to Splice 0.5.0 / Canton 3.4. |
| CIP-0103 | dApp Standard | Standards | Approved | Standard for building decentralized applications on Canton. |
| CIP-0105 | SV Locking Framework | Tokenomics | Approved | Voluntary locking of SV rewards with 365-day vesting, increasing governance weight. |
| CIP-0107 | 24h Submission Delay | Standards | Approved | 24-hour delay for end-user CC transactions for safety. |
Super Validator onboarding CIPs
A large share of CIPs are governance proposals to add new Super Validators. Notable recent additions:
- CIP-0041 · Circle (Weight 10)
- CIP-0061 · Chainlink (Weight 7.5)
- CIP-0065 · LayerZero, Wormhole, Chainlink (Weight 3 each)
- CIP-0069 · Ledger (Weight 5)
- CIP-0081 · YZi Labs (Weight 10)
- CIP-0083 · DTCC
- CIP-0097 · Nasdaq
- CIP-0109 · Visa
- CIP-0110 · Apollo (Weight 7)
- CIP-0113 · Further Asset Mgmt (Weight 8)